Rates for staying at our beach houses.
|
Lanes Beach House Up to 8 guests. Linen not supplied |
|||||||||
| Period | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 1 week | Extra | |
| 2nd Feb - 17th Dec 2010 | N/A | $500 | $735 | $960 | $1175 | $1380 | $1575 | $200 | |
| 17th Dec - 24th Dec 2010 | Weekly bookings only | $1800 | N/A | ||||||
| 24th Dec - 2nd Jan 2011 | Weekly bookings only | $2600 | N/A | ||||||
| 2nd Jan - 16th Jan 2011 | Weekly bookings only | $2500 | N/A | ||||||
| 16th Jan - 30th Jan 2011 | Weekly bookings only | $2250 | N/A | ||||||
| 30th Jan - 17th Dec 2011 | N/A | $550 | $810 | $1060 | $1300 | $1530 | $1750 | $225 | |
| Period | Minimum stay & Cost | $250 | |||||||
| Easter | 4 nights - $1500 | $250 | |||||||
| Labour Day | 3 nights- $900 | $250 | |||||||
| Melbourne Cup | 4 nights- $1200.00 | $250 | |||||||
| Other LWE | 3nights - $900.00 | $250 | |||||||
|
Yaringa Cottage Up to 4 guests. Linen not supplied |
|||||||||
| Period | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 1 week | Extra | |
| 2nd Feb - 17th Dec 2010 | N/A | $300 | $435 | $560 | $675 | $780 | $875 | $125 | |
| 17th Dec - 24th Dec 2010 | Weekly bookings only | $1300 | N/A | ||||||
| 24th Dec - 2nd Jan 2011 | Weekly bookings only | $1600 | N/A | ||||||
| 2nd Jan - 16th Jan 2011 | Weekly bookings only | $1500 | N/A | ||||||
| 16th Jan - 30th Jan 2011 | Weekly bookings only | $1400 | N/A | ||||||
| 30th Jan - 17th Dec 2011 | N/A | $300 | $435 | $560 | $675 | $780 | $875 | $125 | |